Andover分色濾光片
二向色濾光片(分色濾光片)用于需要隔離可見光譜的某些區(qū)域的各種應用中。一些較常見的應用是用于彩色放大器和復印機作為光平衡濾光器。它們在任何可能需要將入射能量分成兩個或多個光束的應用中也非常有用。以下光譜曲線以垂直入射方式顯示,但是對于許多應用,例如組合顏色,可能希望以45°入射角以反射模式使用它們。
在這些過濾器中使用的所有涂層材料都產(chǎn)生堅硬,耐用的介電薄膜,其沒有隨著使用年限和使用而降低的跡象。與使用時會褪色的有機染料或明膠類型不同,這些過濾器非常穩(wěn)定,不會隨著時間的推移而損失任何效率。這些過濾器也可以成套使用。過濾器也可以安裝在螺紋環(huán)中。
可根據(jù)要求提供定制尺寸,基材和光譜特性。
Andover分色濾光片
Dichroic Filters General Specifications
Thickness: | 1.0mm ±0.25mm |
Size Tolerance: | +0.0mm/-0.25mm |
Min. Clear Aperture: | 95% of outside dimension |
Substrate Material: | Soda lime glass |
Flatness: | 3–5 waves per 25mm |
Parallelism: | 3 arc minutes or better |
Surface Quality: | 80/50 per MIL-C-48497A |
Humidity and Abrasion: | Per MIL-C-48497A |
Max. Operating Temp: | +200°C |
Mechanical: | Unmounted |
Blue Dichroic Reflective, 25.0 | |
PART NO. | 475FD68-25 |
Filter Type | Blue Dichroic Reflective |
Transmission | >85% avg. from 525 to 800nm |
Reflection | |
Nominal 50% point(s) | - 475nm cut-on (nominal)- T(avg) < 10% from 380 to 450nm- T(avg) > 85% from 525 to 800nm |
Size | 25.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 45.0° |
Operating Temp. (°C.) | +200 max. |
Blue Dichroic Reflective, 50.0 | |
PART NO. | 475FD68-50 |
Filter Type | Blue Dichroic Reflective |
Transmission | >85% avg. from 525 to 800nm |
Reflection | |
Nominal 50% point(s) | - 475nm cut-on (nominal)- T(avg) < 10% from 380 to 450nm- T(avg) > 85% from 525 to 800nm |
Size | 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 45.0° |
Operating Temp. (°C.) | +200 max. |
Blue Dichroic Reflective, 50.0 x 50.0 | |
PART NO. | 475FD68-50S |
Filter Type | Blue Dichroic Reflective |
Transmission | >85% avg. from 525 to 800nm |
Reflection | |
Nominal 50% point(s) | - 475nm cut-on (nominal)- T(avg) < 10% from 380 to 450nm- T(avg) > 85% from 525 to 800nm |
Size | 50.0 x 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 45.0° |
Operating Temp. (°C.) | +200 max. |
Blue Dichroic Additive, 25.0 | |
PART NO. | 505FD64-25 |
Filter Type | Blue Dichroic Additive |
Transmission | >80% avg. from 390 to 480nm |
Reflection | |
Nominal 50% point(s) | 505nm cut-off (nominal)>80% (avg) trans. from 390nm to 480nm>99% (avg) Refl. from 540nm to 750nm |
Size | 25.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Blue Dichroic Additive, 50.0 | |
PART NO. | 505FD64-50 |
Filter Type | Blue Dichroic Additive |
Transmission | >80% avg. from 390 to 480nm |
Reflection | |
Nominal 50% point(s) | 505nm cut-off (nominal)>80% (avg) trans. from 390nm to 480nm>99% (avg) Refl. from 540nm to 750nm |
Size | 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Blue Dichroic Additive, 50.0 x 50.0 | |
PART NO. | 505FD64-50S |
Filter Type | Blue Dichroic Additive |
Transmission | >80% avg. from 390 to 480nm |
Reflection | |
Nominal 50% point(s) | 505nm cut-off (nominal)>80% (avg) trans. from 390nm to 480nm>99% (avg) Refl. from 540nm to 750nm |
Size | 50.0 x 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Yellow Dichroic Subtractive, 25.0 | |
PART NO. | 520FD22-25 |
Filter Type | Yellow Dichroic Subtractive |
Transmission | >85% avg. from 550 to 750nm |
Reflection | |
Nominal 50% point(s) | 50% pt.: 520nm nominalT(avg) < 1% from 410 - 475nmT(avg) > 85% from 550 - 750nm |
Size | 25.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Yellow Dichroic Subtractive, 50.0 | |
PART NO. | 520FD22-50 |
Filter Type | Yellow Dichroic Subtractive |
Transmission | >85% avg. from 550 to 750nm |
Reflection | |
Nominal 50% point(s) | 50% pt.: 520nm nominalT(avg) < 1% from 410 - 475nmT(avg) > 85% from 550 - 750nm |
Size | 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Yellow Dichroic Subtractive, 50.0 x 50.0 | |
PART NO. | 520FD22-50S |
Filter Type | Yellow Dichroic Subtractive |
Transmission | >85% avg. from 550 to 750nm |
Reflection | |
Nominal 50% point(s) | 50% pt.: 520nm nominalT(avg) < 1% from 410 - 475nmT(avg) > 85% from 550 - 750nm |
Size | 50.0 x 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Green Dichroic Additive, 25.0 | |
PART NO. | 540FD66-25 |
Filter Type | Green Dichroic Additive |
Transmission | >85% min. at 540nm |
Reflection | |
Nominal 50% point(s) | 505nm & 575nm (nominal)T(avg) < 1% from 360 - 460nmT(abs) > 85% @ 540nmT(avg) < 1% from 600 - 730nm |
Size | 25.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Green Dichroic Additive, 50.0 | |
PART NO. | 540FD66-50 |
Filter Type | Green Dichroic Additive |
Transmission | >85% min. at 540nm |
Reflection | |
Nominal 50% point(s) | 505nm & 575nm (nominal)T(avg) < 1% from 360 - 460nmT(abs) > 85% @ 540nmT(avg) < 1% from 600 - 730nm |
Size | 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Green Dichroic Additive, 50.0 x 50.0 | |
PART NO. | 540FD66-50S |
Filter Type | Green Dichroic Additive |
Transmission | >85% min. at 540nm |
Reflection | |
Nominal 50% point(s) | 505nm & 575nm (nominal)T(avg) < 1% from 360 - 460nmT(abs) > 85% @ 540nmT(avg) < 1% from 600 - 730nm |
Size | 50.0 x 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Magenta Dichroic Subtractive, 25.0 | |
PART NO. | 550FD26-25 |
Filter Type | Magenta Dichroic Subtractive |
Transmission | >80% avg. from 380 to 475nm & 650 to 750nm |
Reflection | |
Nominal 50% point(s) | 495nm and 605nm (nominal)T(avg) > 80% from 380 - 475nmT(avg) < 1% from 535 - 565nmT(avg) > 80% from 650 - 750nm |
Size | 25.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Magenta Dichroic Subtractive, 50.0 | |
PART NO. | 550FD26-50 |
Filter Type | Magenta Dichroic Subtractive |
Transmission | >80% avg. from 380 to 475nm & 650 to 750nm |
Reflection | |
Nominal 50% point(s) | 495nm and 605nm (nominal)T(avg) > 80% from 380 - 475nmT(avg) < 1% from 535 - 565nmT(avg) > 80% from 650 - 750nm |
Size | 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Magenta Dichroic Subtractive, 50.0 x 50.0 | |
PART NO. | 550FD26-50S |
Filter Type | Magenta Dichroic Subtractive |
Transmission | >80% avg. from 380 to 475nm & 650 to 750nm |
Reflection | |
Nominal 50% point(s) | 495nm and 605nm (nominal)T(avg) > 80% from 380 - 475nmT(avg) < 1% from 535 - 565nmT(avg) > 80% from 650 - 750nm |
Size | 50.0 x 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Red Dichroic Reflective, 25.0 | |
PART NO. | 580FD70-25 |
Filter Type | Red Dichroic Reflective |
Transmission | >85% avg. from 400 to 550nm |
Reflection | |
Nominal 50% point(s) | 50% pt.: 580nm nominalT(avg) > 85% from 400 - 550nmT(avg) < 10% from 610 - 725nm |
Size | 25.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 45.0° |
Operating Temp. (°C.) | +200 max. |
Red Dichroic Reflective, 50.0 | |
PART NO. | 580FD70-50 |
Filter Type | Red Dichroic Reflective |
Transmission | >85% avg. from 400 to 550nm |
Reflection | |
Nominal 50% point(s) | 50% pt.: 580nm nominalT(avg) > 85% from 400 - 550nmT(avg) < 10% from 610 - 725nm |
Size | 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 45.0° |
Operating Temp. (°C.) | +200 max. |
Red Dichroic Reflective, 50.0 x 50.0 | |
PART NO. | 580FD70-50S |
Filter Type | Red Dichroic Reflective |
Transmission | >85% avg. from 400 to 550nm |
Reflection | |
Nominal 50% point(s) | 50% pt.: 580nm nominalT(avg) > 85% from 400 - 550nmT(avg) < 10% from 610 - 725nm |
Size | 50.0 x 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 45.0° |
Operating Temp. (°C.) | +200 max. |
Red Dichroic Additive, 25.0 | |
PART NO. | 585FD62-25 |
Filter Type | Red Dichroic Additive |
Transmission | >80% avg. from 610 to 730nm |
Reflection | |
Nominal 50% point(s) | 50% pt: 585nm nominalT(avg) < 1% from 370 - 550nmT(avg) > 80% from 610 - 730nm |
Size | 25.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Red Dichroic Additive, 50.0 | |
PART NO. | 585FD62-50 |
Filter Type | Red Dichroic Additive |
Transmission | >80% avg. from 610 to 730nm |
Reflection | |
Nominal 50% point(s) | 50% pt: 585nm nominalT(avg) < 1% from 370 - 550nmT(avg) > 80% from 610 - 730nm |
Size | 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Red Dichroic Additive, 50.0 x 50.0 | |
PART NO. | 585FD62-50S |
Filter Type | Red Dichroic Additive |
Transmission | >80% avg. from 610 to 730nm |
Reflection | >99% avg. from 370 to 550nm |
Nominal 50% point(s) | 50% pt: 585nm nominalT(avg) < 1% from 370 - 550nmT(avg) > 80% from 610 - 730nm |
Size | 50.0 x 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Cyan Dichroic Subtractive, 25.0 | |
PART NO. | 590FD24-25 |
Filter Type | Cyan Dichroic Subtractive |
Transmission | >80% avg. from 400 to 550nm |
Reflection | |
Nominal 50% point(s) | 50% pt.: 590nm nominalT(avg) > 80% from 400 - 550nmT(avg) < 1% from 640 - 740nm |
Size | 25.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Cyan Dichroic Subtractive, 50.0 | |
PART NO. | 590FD24-50 |
Filter Type | Cyan Dichroic Subtractive |
Transmission | >80% avg. from 400 to 550nm |
Reflection | |
Nominal 50% point(s) | 50% pt.: 590nm nominalT(avg) > 80% from 400 - 550nmT(avg) < 1% from 640 - 740nm |
Size | 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |
Cyan Dichroic Subtractive, 50.0 x 50.0 | |
PART NO. | 590FD24-50S |
Filter Type | Cyan Dichroic Subtractive |
Transmission | >80% avg. from 400 to 550nm |
Reflection | |
Nominal 50% point(s) | 50% pt.: 590nm nominalT(avg) > 80% from 400 - 550nmT(avg) < 1% from 640 - 740nm |
Size | 50.0 x 50.0 +0/-0.25mm |
Thickness | 1.0 +0.25/-0.25 mm |
Angle of Incidence | 0° |
Operating Temp. (°C.) | +200 max. |