窄帶濾光片900nm以上
我們的**表面硬涂層窄帶濾光片采用磁控濺射,硬質(zhì)氧化物涂層沉積在硼硅酸鹽玻璃上,不使用任何吸收濾光鏡,使其適用于高溫應(yīng)用。它們提供從高峰值傳輸?shù)絆D4阻塞的陡峭過(guò)渡??商峁?34nm至1550nm的波長(zhǎng),包括所有主要激光線和原子吸收線。所有過(guò)濾器均安裝在黑色陽(yáng)極氧化鋁環(huán)中,以提供保護(hù)和識(shí)別。
窄帶濾光片900nm以上
General Specifications
Thickness: | 5.0 ±0.1mm |
Size Tolerance: | +0.0 / -0.1mm |
Minimum Clear Aperture: | 21mm dia. |
Substrate Material: | Borosilicate Glass |
Flatness: | 3-5 waves |
Surface Quality: | 60-40 per MIL-C-48497A |
Humidity and Abrasion: | Per MIL-C-67** |
Durability: | Per MIL-C-48497A |
Operating Temperature: | -50°C to +200°C |
Mechanical: | Mounted in black anodized aluminum ring |
900nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 900HC25-25 |
Center Wavelength | 900+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
905nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 905HC10-25 |
Center Wavelength | 905+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
940nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 940HC10-25 |
Center Wavelength | 940+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
950nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 950HC10-25 |
Center Wavelength | 950+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
950nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 950HC25-25 |
Center Wavelength | 950+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
980nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 980HC10-25 |
Center Wavelength | 980+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
1000nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 1000HC25-25 |
Center Wavelength | 1000+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
1050nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 1050HC25-25 |
Center Wavelength | 1050+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
1064nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 1064HC10-25 |
Center Wavelength | 1064+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
1100nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 1100HC25-25 |
Center Wavelength | 1100+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
1150nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 1150HC25-25 |
Center Wavelength | 1150+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
1200nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 1200HC25-25 |
Center Wavelength | 1200+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
1250nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 1250HC25-25 |
Center Wavelength | 1250+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
1300nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 1300HC25-25 |
Center Wavelength | 1300+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
1400nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 1400HC25-25 |
Center Wavelength | 1400+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
1500nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 1500HC25-25 |
Center Wavelength | 1500+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
1550nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 1550HC10-25 |
Center Wavelength | 1550+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
1550nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 1550HC25-25 |
Center Wavelength | 1550+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |