窄帶濾光片334-499nm
我們的**表面硬涂層窄帶濾光片采用磁控濺射,硬質(zhì)氧化物涂層沉積在硼硅酸鹽玻璃上,不使用任何吸收濾光鏡,使其適用于高溫應(yīng)用。它們提供從高峰值傳輸?shù)絆D4阻塞的陡峭過渡??商峁?34nm至1550nm的波長(zhǎng),包括所有主要激光線和原子吸收線。所有過濾器均安裝在黑色陽極氧化鋁環(huán)中,以提供保護(hù)和識(shí)別。
窄帶濾光片334-499nm
General Specifications
Thickness: | 5.0 ±0.1mm |
Size Tolerance: | +0.0 / -0.1mm |
Minimum Clear Aperture: | 21mm dia. |
Substrate Material: | Borosilicate Glass |
Flatness: | 3-5 waves |
Surface Quality: | 60-40 per MIL-C-48497A |
Humidity and Abrasion: | Per MIL-C-67** |
Durability: | Per MIL-C-48497A |
Operating Temperature: | -50°C to +200°C |
Mechanical: | Mounted in black anodized aluminum ring |
334nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 334HC10-25 |
Center Wavelength | 334+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
337nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 337HC10-25 |
Center Wavelength | 337+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
340nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 340HC10-25 |
Center Wavelength | 340+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
365nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 365HC10-25 |
Center Wavelength | 365+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
375nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 375HC10-25 |
Center Wavelength | 375+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
394nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 394HC10-25 |
Center Wavelength | 394+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
400nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 400HC10-25 |
Center Wavelength | 400+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
400nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 400HC25-25 |
Center Wavelength | 400+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
405nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 405HC10-25 |
Center Wavelength | 405+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
420nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 420HC10-25 |
Center Wavelength | 420+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
430nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 430HC10-25 |
Center Wavelength | 430+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
436nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 436HC10-25 |
Center Wavelength | 436+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
440nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 440HC10-25 |
Center Wavelength | 440+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
442nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 442HC10-25 |
Center Wavelength | 442+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
450nm CWL, 25.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 450HC25-25 |
Center Wavelength | 450+2.0/-2.0 nm |
Bandwidth | 25.0+5.0/-5.0 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1800nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
455nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 455HC10-25 |
Center Wavelength | 455+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
458nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 458HC10-25 |
Center Wavelength | 458+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
460nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 460HC10-25 |
Center Wavelength | 460+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
470nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 470HC10-25 |
Center Wavelength | 470+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
480nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 480HC10-25 |
Center Wavelength | 480+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
486nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 486HC10-25 |
Center Wavelength | 486+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
488nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 488HC10-25 |
Center Wavelength | 488+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |
492nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, Hard-Coated Narrowband Filter | |
PART NO. | 492HC10-25 |
Center Wavelength | 492+2/-2 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 90% |
Blocking | 1x10-4 avg. 200-1200nm |
Size | 25.0 +0/-0.1mm |
Thickness | 5.0 +0.25/-0.25 mm |