Andover高透過(guò)率帶通濾光片700-899nm
Andover現(xiàn)在提供標(biāo)準(zhǔn)帶通濾光片選擇的高透過(guò)率變體。通過(guò)定制阻塞范圍以匹配檢測(cè)器,我們可以提供**可能的吞吐量,同時(shí)保持良好的阻塞以滿足客戶的需求。波長(zhǎng)包括所有流行的激光,汞生物醫(yī)學(xué)和分析光譜線。
所有濾光片均采用與我們標(biāo)準(zhǔn)帶通濾光片相同的高質(zhì)量材料和方法構(gòu)建,從而提供高度穩(wěn)定,持久的濾波器。點(diǎn)擊“更多信息"了解機(jī)械和環(huán)境規(guī)格。
這些帶通濾光片設(shè)計(jì)用于不需要遠(yuǎn)紅外阻塞的情況。它們?cè)谕◣^(qū)域具有高透過(guò)率,并且在有限范圍內(nèi)具有良好的阻擋??筛鶕?jù)要求提供理論傳輸曲線。
? **低傳輸率高達(dá)80%
? 波長(zhǎng)范圍為365nm***1550nm
? 密封且穩(wěn)定,可延長(zhǎng)使用壽命
Andover高透過(guò)率帶通濾光片700-899nm
General Specifications for High-Transmitting Bandpass Filters
Diameter Tolerance: | +0/-0.25nm | |
Usable Aperture: | Filter Size | Usable Aperture |
φ12.5nm | φ9.0nm | |
φ25.0nm | φ21.0nm | |
φ50.0nm | φ45.0nm | |
Surface Quality: | 80-50 (Per MIL-PRF-13830B) | |
Optical Quality: | Commercial instrumentation grade | |
Out-of-Band Blocking: | 1 x 10-4 avg. from X-ray to specified range | |
Specification Temperature: | +23C | |
Max. Survival Temp Range: | -50C to +70C | |
Humidity Resistance: | Per MIL-C-48497A | |
Mechanical: | Mounted in an anodized aluminum ring |
700.0nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 700FSX10-12.5 |
Center Wavelength | 700.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
700.0nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 700fsX10-25 |
Center Wavelength | 700.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
700.0nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 700FSX10-50 |
Center Wavelength | 700.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
700.0nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
700FSX20-12.5 | |
Center Wavelength | 700.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
700.0nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 700FSX20-25 |
Center Wavelength | 700.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
700.0nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 700FSX20-50 |
Center Wavelength | 700.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
700.0nm CWL, 40.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 700FSX40-12.5 |
Center Wavelength | 700.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
700.0nm CWL, 40.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 700FSX40-25 |
Center Wavelength | 700.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
700.0nm CWL, 40.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 700FSX40-50 |
Center Wavelength | 700.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
750.0nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 750FSX10-12.5 |
Center Wavelength | 750.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
750.0nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 750FSX10-25 |
Center Wavelength | 750.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
750.0nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 750FSX10-50 |
Center Wavelength | 750.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
750.0nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 750FSX20-12.5 |
Center Wavelength | 750.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
750.0nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 750FSX20-25 |
Center Wavelength | 750.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
750.0nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 750FSX20-50 |
Center Wavelength | 750.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1000nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
750.0nm CWL, 40.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 750FSX40-12.5 |
Center Wavelength | 750.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
750.0nm CWL, 40.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 750FSX40-25 |
Center Wavelength | 750.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
750.0nm CWL, 40.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 750FSX40-50 |
Center Wavelength | 750.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
766.5 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 766FSX10-12.5 |
Center Wavelength | 766.5 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
766.5 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 766FSX10-25 |
Center Wavelength | 766.5 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
766.5 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 766FSX10-50 |
Center Wavelength | 766.5 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
780.0 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 780FSX10-12.5 |
Center Wavelength | 780.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
780.0 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 780FSX10-25 |
Center Wavelength | 780.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
780.0 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 780FSX10-50 |
Center Wavelength | 780.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
794.7 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 795FSX10-12.5 |
Center Wavelength | 794.7 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
794.7 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 795FSX10-25 |
Center Wavelength | 794.7 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
794.7 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 795FSX10-50 |
Center Wavelength | 794.7 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
800.0nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 800FSX10-12.5 |
Center Wavelength | 800.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
800.0nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 800FSX10-25 |
Center Wavelength | 800.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
800.0nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 800FSX10-50 |
Center Wavelength | 800.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
800.0nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 800FSX20-12.5 |
Center Wavelength | 800.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
800.0nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 800FSX20-25 |
Center Wavelength | 800.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
800.0nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 800FSX20-50 |
Center Wavelength | 800.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
800.0nm CWL, 40.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 800FSX40-12.5 |
Center Wavelength | 800.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
800.0nm CWL, 40.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 800FSX40-25 |
Center Wavelength | 800.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
800.0nm CWL, 40.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 800FSX40-50 |
Center Wavelength | 800.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
810.0 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 810FSX10-12.5 |
Center Wavelength | 810.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
810.0 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 810FSX10-25 |
Center Wavelength | 810.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
810.0 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 810FSX10-50 |
Center Wavelength | 810.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
810.0 nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 810FSX20-12.5 |
Center Wavelength | 810.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
810.0 nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 810FSX20-25 |
Center Wavelength | 810.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
810.0 nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 810FSX20-50 |
Center Wavelength | 810.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
830.0 nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 830FSX10-12.5 |
Center Wavelength | 830.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
830.0 nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 830FSX10-25 |
Center Wavelength | 830.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
830.0 nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 830FSX10-50 |
Center Wavelength | 830.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
830.0 nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 830FSX20-12.5 |
Center Wavelength | 830.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
830.0 nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 830FSX20-25 |
Center Wavelength | 830.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
830.0 nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 830FSX20-50 |
Center Wavelength | 830.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
850.0nm CWL, 10.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 850FSX10-12.5 |
Center Wavelength | 850.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
850.0nm CWL, 10.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 850FSX10-25 |
Center Wavelength | 850.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
850.0nm CWL, 10.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
850FSX10-50 | |
Center Wavelength | 850.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
850.0nm CWL, 20.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
850FSX20-12.5 | |
Center Wavelength | 850.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
850.0nm CWL, 20.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 850FSX20-25 |
Center Wavelength | 850.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
850.0nm CWL, 20.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 850FSX20-50 |
Center Wavelength | 850.0+2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
850.0nm CWL, 40.0nm Bandwidth, 12.5 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 850FSX40-12.5 |
Center Wavelength | 850.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
850.0nm CWL, 40.0nm Bandwidth, 25.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 850FSX40-25 |
Center Wavelength | 850.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
850.0nm CWL, 40.0nm Bandwidth, 50.0 mm Diameter, High-Transmitting Bandpass Filter | |
PART NO. | 850FSX40-50 |
Center Wavelength | 850.0+10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 80% |
Blocking | 1x10-4 avg. X-Ray to 1200nm |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |