Andover帶通濾光片1000nm以上
光學(xué)帶通濾光片設(shè)計(jì)用于在電磁波譜中傳輸明確定義的能量帶。Andover提供業(yè)內(nèi)**廣泛的標(biāo)準(zhǔn)“現(xiàn)貨”光學(xué)濾光片。波長(zhǎng)范圍從193nm的紫外線到近紅外線,包括許多主要的激光,汞,生物醫(yī)學(xué)和分析光譜線。標(biāo)準(zhǔn)尺寸包括直徑12.5mm,直徑25.0mm和直徑50.0mm。所有Andover濾光片均安裝在黑色陽極氧化金屬環(huán)中,可提供防止碎裂,刮擦和高濕度條件的措施。此外,所有光學(xué)濾光片的部件編號(hào)都在其邊緣**雕刻,每個(gè)濾光片都提供校準(zhǔn)的光譜帶通數(shù)據(jù)曲線,定制的形狀和尺寸隨時(shí)可用。
Andover帶通濾光片1000nm以上
Diameter Tolerance: | +0/-0.25nm | |
Usable Aperture: | Filter Size | Usable Aperture |
Φ12.5nm | Φ9.0nm | |
Φ25.0nm | Φ21.0nm | |
Φ50.0nm | Φ45.0nm | |
Surface Quality: | 80-50 (Per MIL-PRF-13830B) | |
Optical Quality: | Commercial instrumentation grade | |
Out-of-Band Blocking: | 1 x 10-4 avg. from X-ray to FIR | |
Specification Temperature: | +23ºC | |
Max. Survival Temp Range: | CW/L 214nm-380nm | -50ºC to +50ºC |
CW/L 380.1nm-2400nm | -50ºC to +70ºC | |
Humidity Resistance: | Per MIL-C-48497A | |
Mechanical: | Mounted in an anodized aluminum ring |
1000nm-greater | |
1000nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 100FS10-12.5 |
Center Wavelength | 1000.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1000nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 100FS10-25 |
Center Wavelength | 1000.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1000nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 100FS10-50 |
Center Wavelength | 1000.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1000nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
PART NO. | 100FS20-12.5 |
Center Wavelength | 1000.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1000nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
PART NO. | 100FS20-25 |
Center Wavelength | 1000.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1000nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
PART NO. | 100FS20-50 |
Center Wavelength | 1000.0 +2/-2 nm |
Bandwidth | 20.0+4/-4 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1000nm Bandpass Filter, FWHM 40nm, 12.5mm dia. | |
PART NO. | 100FS40-12.5 |
Center Wavelength | 1000.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
1000nm Bandpass Filter, FWHM 40nm, 25mm dia. | |
PART NO. | 100FS40-25 |
Center Wavelength | 1000.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
1000nm Bandpass Filter, FWHM 40nm, 50mm dia. | |
PART NO. | 100FS40-50 |
Center Wavelength | 1000.0 +10/-0 nm |
Bandwidth | 40.0+8/-8 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | 1.45 |
1000nm Bandpass Filter, FWHM 100nm, 12.5mm dia. | |
PART NO. | 100FS00-12.5 |
Center Wavelength | 1000.0 +20/-10 nm |
Bandwidth | 100.0+20/-20 nm |
Transmission | 60% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | - |
1000nm Bandpass Filter, FWHM 100nm, 25mm dia. | |
PART NO. | 100FS00-25 |
Center Wavelength | 1000.0 +20/-10 nm |
Bandwidth | 100.0+20/-20 nm |
Transmission | 60% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | - |
1000nm Bandpass Filter, FWHM 100nm, 50mm dia. | |
PART NO. | 100FS00-50 |
Center Wavelength | 1000.0 +20/-10 nm |
Bandwidth | 100.0+20/-20 nm |
Transmission | 60% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 5.9 +0/-nom mm |
Effective refractive index (n*) | - |
1014nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 014FS10-12.5 |
Center Wavelength | 1014.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1014nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 014FS10-25 |
Center Wavelength | 1014.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1014nm Bandpass Filter, FWHM 10nm, 50mm dia. | 014FS10-50 |
PART NO. | |
Center Wavelength | 1014.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1046nm Bandpass Filter, FWHM 10nm, 12.5mmdia. | |
PART NO. | 046FS10-12.5 |
Center Wavelength | 1046.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1046nm Bandpass Filter, FWHM 10nm, 25mmdia. | |
PART NO. | 046FS10-25 |
Center Wavelength | 1046.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1046nm Bandpass Filter, FWHM 10nm, 50mmdia. | |
PART NO. | 046FS10-50 |
Center Wavelength | 1046.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1050nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 050FS10-12.5 |
Center Wavelength | 1050.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1050nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 050FS10-25 |
Center Wavelength | 1050.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1050nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 050FS10-50 |
Center Wavelength | 1050.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1064nm Bandpass Filter, FWHM 1nm, 12.5mm dia. | |
PART NO. | 064FS02-12.5 |
Center Wavelength | 1064.0 +0.2/-0 nm |
Bandwidth | 1.0+0.2/-0.2 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1064nm Bandpass Filter, FWHM 1nm, 25mm dia. | |
PART NO. | 064FS02-25 |
Center Wavelength | 1064.0 +0.2/-0 nm |
Bandwidth | 1.0+0.2/-0.2 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1064nm Bandpass Filter, FWHM 1nm, 50mm dia. | |
PART NO. | 064FS02-50 |
Center Wavelength | 1064.0 +0.2/-0 nm |
Bandwidth | 1.0+0.2/-0.2 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1064nm Bandpass Filter, FWHM 3nm, 12.5mm dia. | |
PART NO. | 064FS03-12.5 |
Center Wavelength | 1064.0 +0.5/-0 nm |
Bandwidth | 3.0+0.5/-0.5 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1064nm Bandpass Filter, FWHM 3nm, 25mm dia. | |
PART NO. | 064FS03-25 |
Center Wavelength | 1064.0 +0.5/-0 nm |
Bandwidth | 3.0+0.5/-0.5 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1064nm Bandpass Filter, FWHM 3nm, 50mm dia. | |
PART NO. | 064FS03-50 |
Center Wavelength | 1064.0 +0.5/-0 nm |
Bandwidth | 3.0+0.5/-0.5 nm |
Transmission | 45% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1064nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 064FS10-12.5 |
Center Wavelength | 1064.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1064nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 064FS10-25 |
Center Wavelength | 1064.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1064nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 064FS10-50 |
Center Wavelength | 1064.0 +2/-0 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1100nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 110FS10-12.5 |
Center Wavelength | 1100.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1100nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 110FS10-25 |
Center Wavelength | 1100.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1100nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 110FS10-50 |
Center Wavelength | 1100.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1150nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 115FS10-12.5 |
Center Wavelength | 1150.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1150nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 115FS10-25 |
Center Wavelength | 1150.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1150nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 115FS10-50 |
Center Wavelength | 1150.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 40% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1200nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 120FS10-12.5 |
Center Wavelength | 1200.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1200nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 120FS10-25 |
Center Wavelength | 1200.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1200nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 120FS10-50 |
Center Wavelength | 1200.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 6.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1250nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 125FS10-12.5 |
Center Wavelength | 1250.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1250nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 125FS10-25 |
Center Wavelength | 1250.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1250nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 125FS10-50 |
Center Wavelength | 1250.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1300nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 130FS10-12.5 |
Center Wavelength | 1300.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1300nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 130FS10-25 |
Center Wavelength | 1300.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1300nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 130FS10-50 |
Center Wavelength | 1300.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1300nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
PART NO. | 130FS20-12.5 |
Center Wavelength | 1300.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1300nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
PART NO. | 130FS20-25 |
Center Wavelength | 1300.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1300nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
PART NO. | 130FS20-50 |
Center Wavelength | 1300.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1350nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 135FS10-12.5 |
Center Wavelength | 1350.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1350nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 135FS10-25 |
Center Wavelength | 1350.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1350nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 135FS10-50 |
Center Wavelength | 1350.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 35% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1400nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 140FS10-12.5 |
Center Wavelength | 1400.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1400nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 140FS10-25 |
Center Wavelength | 1400.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1400nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 140FS10-50 |
Center Wavelength | 1400.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1450nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 145FS10-12.5 |
Center Wavelength | 1450.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1450nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 145FS10-25 |
Center Wavelength | 1450.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1450nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
145FS10-50 | |
Center Wavelength | 1450.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1500nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 150FS10-12.5 |
Center Wavelength | 1500.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1500nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 150FS10-25 |
Center Wavelength | 1500.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1500nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 150FS10-50 |
Center Wavelength | 1500.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1500nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
PART NO. | 150FS20-12.5 |
Center Wavelength | 1500.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1500nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
PART NO. | 150FS20-25 |
Center Wavelength | 1500.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1500nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
PART NO. | 150FS20-50 |
Center Wavelength | 1500.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1550nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 155FS10-12.5 |
Center Wavelength | 1550.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1550nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 155FS10-25 |
Center Wavelength | 1550.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1550nm Bandpass Filter, FWHM 10nm, 50mm dia. | |
PART NO. | 155FS10-50 |
Center Wavelength | 1550.0 +3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1550nm Bandpass Filter, FWHM 20nm, 12.5mm dia. | |
PART NO. | 155FS20-12.5 |
Center Wavelength | 1550.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1550nm Bandpass Filter, FWHM 20nm, 25mm dia. | |
PART NO. | 155FS20-25 |
Center Wavelength | 1550.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 25.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1550nm Bandpass Filter, FWHM 20nm, 50mm dia. | |
PART NO. | 155FS20-50 |
Center Wavelength | 1550.0 +3/-3 nm |
Bandwidth | 20.0+5/-5 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 50.0 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1665nm Bandpass Filter, FWHM 10nm, 12.5mm dia. | |
PART NO. | 167fs10-12.5 |
Center Wavelength | 1665.0+3/-1 nm |
Bandwidth | 10.0+2/-2 nm |
Transmission | 30% |
Blocking | 1x10-4 avg. X-Ray to FIR |
Size | 12.5 +0/-0.25mm |
Thickness | 7.9 +0/-nom mm |
Effective refractive index (n*) | 2.05 |
1665nm Bandpass Filter, FWHM 10nm, 25mm dia. | |
PART NO. | 167FS10-25 |
